<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finnformation</title>
	<atom:link href="http://www.finnformation.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.finnformation.net</link>
	<description></description>
	<lastBuildDate>Wed, 20 Mar 2013 18:12:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Mobile App Design</title>
		<link>http://www.finnformation.net/2012/03/22/mobile-app-design/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-app-design</link>
		<comments>http://www.finnformation.net/2012/03/22/mobile-app-design/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 17:47:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.finnformation.net/?p=551</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; I&#8217;ve worked on the ideation, conceptualization and design of various mobile applications and mobile optimized websites. I started nearly ten years ago, when Symbian was the king of smartphone operating systems, simple but clever SMS-based services were gaining popularity and Europe was leaps and bounds ahead of North [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.finnformation.net/2012/03/22/mobile-app-design/mobile_small1/" rel="attachment wp-att-553"><img class="alignleft size-full wp-image-553" title="Mobile Application Design" src="http://www.finnformation.net/wp-content/uploads/2012/05/mobile_small1.jpg" alt="Mobile Application Design" width="250" height="144" /></a><a href="http://www.finnformation.net/2012/03/22/mobile-app-design/mobile_small3/" rel="attachment wp-att-558"><img class="alignleft size-full wp-image-558" title="Mobile App Design" src="http://www.finnformation.net/wp-content/uploads/2012/05/mobile_small3.jpg" alt="Mobile App Design" width="250" height="144" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>I&#8217;ve worked on the ideation, conceptualization and design of various mobile applications and mobile optimized websites. I started nearly ten years ago, when Symbian was the king of smartphone operating systems, simple but clever SMS-based services were gaining popularity and Europe was leaps and bounds ahead of North America in mobile technology adoption.</p>
<p>Recently, I&#8217;ve helped to develop the idea and UI for a new planning tool for iOS devices, a database application for Android and iPad for a multinational IT company, and a mobile optimized web site for an American NGO.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finnformation.net/2012/03/22/mobile-app-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Wireless</title>
		<link>http://www.finnformation.net/2012/02/24/verizon-wireless/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=verizon-wireless</link>
		<comments>http://www.finnformation.net/2012/02/24/verizon-wireless/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 22:30:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.monorecords.com/portfolio/wordpress/?p=297</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; With over 100 million subscribers, Verizon Wireless is the largest mobile network operator in the United States. Its eCommerce and online customer service sites are available on web, mobile, and retail kiosks. As an Interaction Design Director at R/GA, I led a team of designers and worked with [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.finnformation.net/2012/02/24/verizon-wireless/verizon_small1-2/" rel="attachment wp-att-415"><img class="alignleft size-full wp-image-415" title="Verizon_small1" src="http://www.finnformation.net/wp-content/uploads/2012/02/Verizon_small1.jpg" alt="" width="250" height="144" /></a><a href="http://www.finnformation.net/?attachment_id=518"><img class="alignleft size-full wp-image-518" title="Wireframe" src="http://www.finnformation.net/wp-content/uploads/2012/05/Verizon_wireframe.jpg" alt="Wireframe" width="250" height="144" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>With over 100 million subscribers, Verizon Wireless is the largest mobile network operator in the United States. Its eCommerce and online customer service sites are available on web, mobile, and retail kiosks.</p>
<p>As an Interaction Design Director at R/GA, I led a team of designers and worked with developers, strategists, planners and producers to develop best-in-class user experiences for Verizon Wireless.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finnformation.net/2012/02/24/verizon-wireless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morris Broadcasting Channel</title>
		<link>http://www.finnformation.net/2011/03/06/morris-broadcasting-channel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=morris-broadcasting-channel</link>
		<comments>http://www.finnformation.net/2011/03/06/morris-broadcasting-channel/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 03:13:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Services]]></category>

		<guid isPermaLink="false">http://www.monorecords.com/portfolio/wordpress/?p=26</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; MBC, the Morris Broadcasting Channel is the home of Student Banking at Bank of America. Through shows like On the Road, The Morris Code, and Morris on Campus, Morris teaches students all they need to know about smart spending, saving, online and mobile banking. Working as the lead [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.finnformation.net/2011/03/06/morris-broadcasting-channel/mbc_small/" rel="attachment wp-att-420"><img class="alignleft size-full wp-image-420" title="MBC_small" src="http://www.finnformation.net/wp-content/uploads/2011/03/MBC_small.jpg" alt="" width="250" height="144" /></a><a href="http://www.finnformation.net/?attachment_id=515"><img class="alignleft size-full wp-image-515" title="Sitemap" src="http://www.finnformation.net/wp-content/uploads/2012/05/MBC_wireframe.png" alt="Sitemap" width="250" height="144" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>MBC, the Morris Broadcasting Channel is the home of Student Banking at Bank of America. Through shows like On the Road, The Morris Code, and Morris on Campus, Morris teaches students all they need to know about smart spending, saving, online and mobile banking.</p>
<p>Working as the lead Experience Architect on this project, I helped to define the site architecture, navigation, and page layout.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finnformation.net/2011/03/06/morris-broadcasting-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facts About Fees</title>
		<link>http://www.finnformation.net/2011/03/05/facts-about-fees/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facts-about-fees</link>
		<comments>http://www.finnformation.net/2011/03/05/facts-about-fees/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 03:47:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Microsite]]></category>

		<guid isPermaLink="false">http://www.monorecords.com/portfolio/wordpress/?p=43</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; No one likes banking and credit card fees. But they&#8217;re a necessary part of receiving the services and tools to bank, save, and spend money. Bank of America&#8217;s Facts About Fees site educates consumers on how fees work and how to avoid or reduce them as much as [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.finnformation.net/wp-content/uploads/2011/03/FAF_small1.jpg"><img class="alignleft size-full wp-image-47" title="Bank of America | Facts About Fees" src="http://www.finnformation.net/wp-content/uploads/2011/03/FAF_small1.jpg" alt="Bank of America | Facts About Fees" width="250" height="144" /></a><a href="http://www.finnformation.net/?attachment_id=514"><img class="alignleft size-full wp-image-514" title="Facts About Fees" src="http://www.finnformation.net/wp-content/uploads/2012/05/Factsaboutfees_wireframe.jpg" alt="Facts About Fees" width="250" height="144" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>No one likes banking and credit card fees. But they&#8217;re a necessary part of receiving the services and tools to bank, save, and spend money. Bank of America&#8217;s Facts About Fees site educates consumers on how fees work and how to avoid or reduce them as much as possible.</p>
<p>Working as the lead Experience Architect on this project, I helped to define the site architecture, navigation, interactions and page layout.</p>
<p><a title="Bank of America | Facts About Fees" href="http://factsaboutfees.bankofamerica.com/">Visit the site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.finnformation.net/2011/03/05/facts-about-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontario Ministry of Environment</title>
		<link>http://www.finnformation.net/2011/03/04/ontario-ministry-of-environment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ontario-ministry-of-environment</link>
		<comments>http://www.finnformation.net/2011/03/04/ontario-ministry-of-environment/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 04:11:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Microsite]]></category>

		<guid isPermaLink="false">http://www.monorecords.com/portfolio/wordpress/?p=55</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; A campaign site about the everyday changes people can make in their lives to help the environment. The site originally launched in summer 2008. As the lead Information Architect, I worked to define the navigation structure, interactions, and page layout.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.finnformation.net/wp-content/uploads/2011/03/AddItUp_small1.jpg"><img class="alignleft size-full wp-image-57" title="Add It Up" src="http://www.finnformation.net/wp-content/uploads/2011/03/AddItUp_small1.jpg" alt="Add It Up" width="250" height="144" /></a><a href="http://www.finnformation.net/?attachment_id=513"><img class="alignleft size-full wp-image-513" title="Add It Up" src="http://www.finnformation.net/wp-content/uploads/2012/05/AddItUp_wireframe.jpg" alt="Add It Up" width="250" height="144" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>A campaign site about the everyday changes people can make in their lives to help the environment. The site originally launched in summer 2008.</p>
<p>As the lead Information Architect, I worked to define the navigation structure, interactions, and page layout.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finnformation.net/2011/03/04/ontario-ministry-of-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seppälä</title>
		<link>http://www.finnformation.net/2011/03/03/seppala/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seppala</link>
		<comments>http://www.finnformation.net/2011/03/03/seppala/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 04:02:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Platforms]]></category>

		<guid isPermaLink="false">http://www.monorecords.com/portfolio/wordpress/?p=51</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; A major site redesign centered on an engaging supermodel search platform for an international fast-fashion retailer. In the online search, ordinary people upload their photos and create a public profile on the site to enter the contest. The people with the most votes from visitors have a chance [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.finnformation.net/wp-content/uploads/2011/03/Seppala_small1.jpg"><img class="alignleft size-full wp-image-52" title="Online Supermodel Search | Seppälä" src="http://www.finnformation.net/wp-content/uploads/2011/03/Seppala_small1.jpg" alt="Online Supermodel Search | Seppälä" width="250" height="144" /></a><a href="http://www.finnformation.net/?attachment_id=517"><img class="alignleft size-full wp-image-517" title="Seppälä Gallery" src="http://www.finnformation.net/wp-content/uploads/2012/05/seppala_wireframe.jpg" alt="Seppälä Gallery" width="250" height="144" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>A major site redesign centered on an engaging supermodel search platform for an international fast-fashion retailer. In the online search, ordinary people upload their photos and create a public profile on the site to enter the contest. The people with the most votes from visitors have a chance to become a Seppälä model featured in fashion shoots in Paris, Berlin, New York, or London.</p>
<p>Launched in 2006 in five countries and six languages, the site has won numerous recognitions, including second prize in the annual Vuoden Huiput (&#8220;Best of the Year&#8221;) awards in Finland in 2006 and a Finalist Certificate at the New York Festivals in 2007.</p>
<p>Working as both the lead Concept Designer and Project Manager, I managed a team of developers and helped to define and design the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finnformation.net/2011/03/03/seppala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Village Life</title>
		<link>http://www.finnformation.net/2011/03/02/village-life/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=village-life</link>
		<comments>http://www.finnformation.net/2011/03/02/village-life/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 03:43:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Game Design]]></category>
		<category><![CDATA[NGO]]></category>

		<guid isPermaLink="false">http://www.monorecords.com/portfolio/wordpress/?p=40</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; A game-like digital fundraising platform for a Finnish charitable organization, in which virtual villages represent actual locations in Asia, Africa, and Latin America. Individual or group donors choose a village and a specific item or service to donate via easy, immediate online payment or by SMS billing on [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.finnformation.net/wp-content/uploads/2011/03/VillageLife_small1.jpg"><img class="alignleft size-full wp-image-49" title="VillageLife" src="http://www.finnformation.net/wp-content/uploads/2011/03/VillageLife_small1.jpg" alt="VillageLife" width="250" height="144" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>A game-like digital fundraising platform for a Finnish charitable organization, in which virtual villages represent actual locations in Asia, Africa, and Latin America.</p>
<p>Individual or group donors choose a village and a specific item or service to donate via easy, immediate online payment or by SMS billing on their mobile phones. The result of their donations, such as constructing part of a school or supporting a local social worker for the village, is immediately visible to the donors. The site also includes a news section where the organization&#8217;s workers in the real villages can post updates from the ground.</p>
<p>Sponsored by the Finnish Ministry of Culture, Village Life launched in 2004 with much attention from the media. It won several awards including first prize for The Best Consumer Service at the Grand One digital industry awards in Helsinki in 2005. After six years of service the site closed in 2010.</p>
<p>As the lead Concept Designer, I helped develop the site from initial ideation phase to content strategy to wireframes to a successful launch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finnformation.net/2011/03/02/village-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Support</title>
		<link>http://www.finnformation.net/2011/03/01/nokia-support/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nokia-support</link>
		<comments>http://www.finnformation.net/2011/03/01/nokia-support/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 04:23:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer Support]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://www.monorecords.com/portfolio/wordpress/?p=60</guid>
		<description><![CDATA[Nokia&#8217;s interactive demonstrations help mobile phone owners learn to use the different features in their devices. I have been lead UX designer on several Nokia Support projects, writing storyboards for the demonstrations, defining navigation and layout, and leading the design team. Visit the Site]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.finnformation.net/wp-content/uploads/2011/03/Nokia_small1.jpg"><img class="alignleft size-full wp-image-61" title="Nokia" src="http://www.finnformation.net/wp-content/uploads/2011/03/Nokia_small1.jpg" alt="Nokia" width="250" height="144" /></a><a href="http://www.finnformation.net/?attachment_id=516"><img class="alignleft size-full wp-image-516" title="Nokia Support Demos" src="http://www.finnformation.net/wp-content/uploads/2012/05/Nokia_wireframe.jpg" alt="Nokia Support Demos" width="250" height="144" /></a>Nokia&#8217;s interactive demonstrations help mobile phone owners learn to use the different features in their devices. I have been lead UX designer on several Nokia Support projects, writing storyboards for the demonstrations, defining navigation and layout, and leading the design team.</p>
<p><a title="Nokia Support" href="http://www.nokia.co.uk/support/" target="_blank">Visit the Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.finnformation.net/2011/03/01/nokia-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suunto</title>
		<link>http://www.finnformation.net/2010/04/25/suunto/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=suunto</link>
		<comments>http://www.finnformation.net/2010/04/25/suunto/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 02:21:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsite]]></category>

		<guid isPermaLink="false">http://www.finnformation.net/?p=464</guid>
		<description><![CDATA[Since 1936, Suunto has been at the forefront of design and innovation for sports watches and dive computers used by adventure seekers all over the globe. I&#8217;ve worked on the interaction design of various microsites for Suunto products.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.finnformation.net/2010/04/25/suunto/suunto_small-2/" rel="attachment wp-att-467"><img class="alignleft size-full wp-image-467" title="Suunto_small" src="http://www.finnformation.net/wp-content/uploads/2012/04/Suunto_small.jpg" alt="" width="250" height="144" /></a>Since 1936, Suunto has been at the forefront of design and innovation for sports watches and dive computers used by adventure seekers all over the globe.</p>
<p>I&#8217;ve worked on the interaction design of various microsites for Suunto products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finnformation.net/2010/04/25/suunto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokian Tyres</title>
		<link>http://www.finnformation.net/2008/01/05/nokian-tyres/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nokian-tyres</link>
		<comments>http://www.finnformation.net/2008/01/05/nokian-tyres/#comments</comments>
		<pubDate>Sun, 06 Jan 2008 03:54:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Tyres]]></category>

		<guid isPermaLink="false">http://www.finnformation.net/?p=534</guid>
		<description><![CDATA[Known for its winter tires, Nokian Tyres operates the only permanent winter tire testing facility in the world. The company produces passenger car and commercial vehicle tires as well as bicycle tires, which are sold across Europe, North America, and parts of Asia. As the lead Concept Designer, I helped establish the relationship with Nokian [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.finnformation.net/2008/01/05/nokian-tyres/nokiantyres_small2/" rel="attachment wp-att-536"><img class="alignleft size-full wp-image-536" title="Nokian Tyres - Thinking Green" src="http://www.finnformation.net/wp-content/uploads/2012/05/NokianTyres_small2.jpg" alt="Nokian Tyres - Thinking Green" width="250" height="144" /></a><a href="http://www.finnformation.net/2008/01/05/nokian-tyres/nokiantyres_smalltall/" rel="attachment wp-att-541"><img class="alignleft size-full wp-image-541" title="Nokian Tyres - Tire Selector" src="http://www.finnformation.net/wp-content/uploads/2008/01/NokianTyres_smalltall.jpg" alt="Nokian Tyres - Tire Selector" width="250" height="175" /></a>Known for its winter tires, Nokian Tyres operates the only permanent winter tire testing facility in the world. The company produces passenger car and commercial vehicle tires as well as bicycle tires, which are sold across Europe, North America, and parts of Asia.</p>
<p>As the lead Concept Designer, I helped establish the relationship with Nokian Tyres when the company was looking to redesign their presence on the web, and generated ideas, content strategy, and UX documentation for the website which launched in 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finnformation.net/2008/01/05/nokian-tyres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
